Monday, November 24, 2008

50 Biggest Companies by Revenue

50 Biggest Companies by Revenue
Even beleaguered standbys like GM, Bombardier and Nortel are still impressively huge.

RANK COMPANY (Year-End) REVENUE
($000's) REVENUE
%CHG ASSETS
($000's) ASSETS
%CHG
1 Royal Bank of Canada (Oc07) 41,307,000 14.60 600,346,000 11.84

2 Manulife Financial (De07) 35,533,000 3.92 352,002,000 -2.02

3 George Weston (De07) 33,035,000 2.27 18,388,000 -1.11

4 General Motors of Canada (De07) 31,675,000 -4.99 n/a n/a

5 Power Corp. of Canada (De07) 29,623,000 2.50 133,145,000 0.29

6 Magna International (De07) 1 26,192,000 7.98 15,343,000 16.64

7 Bank of Nova Scotia (Oc07) 26,427,000 17.55 411,510,000 8.58

8 Toronto-Dominion Bank (Oc07) 25,209,000 12.59 422,124,000 7.43

9 Imperial Oil (De07) 24,136,000 2.65 16,287,000 0.91

10 Onex Corp. (De07) 23,520,000 16.99 26,199,000 16.04

11 EnCana Corp. (De07) 1 21,886,000 33.09 46,974,000 33.81

12 CIBC (Oc07) 23,289,000 15.38 342,178,000 12.56

13 Chrysler Canada (De06) 8 15,226,000 2.39 n/a n/a

14 Rio Tinto Alcan (De07) 1 20,091,000 -15.02 n/a n/a

15 Petro-Canada (De07) 21,496,000 15.14 23,852,000 5.33

16 Sun Life Financial (De07) 21,190,000 -12.77 187,496,000 -0.60

17 Bank of Montreal (Oc07) 20,344,000 12.07 366,524,000 14.55

18 BCE Inc. (De07) 20,264,000 14.54 37,797,000 1.68

19 Bombardier Inc. (Ja08) 1 17,763,000 9.17 20,562,000 -4.83

20 Suncor Energy (De07) 18,178,000 14.83 24,167,000 28.83

21 Caisse de depot et placement du Quebec (De07) 18,067,000 55.44 227,149,000 9.46

22 Husky Energy (De07) 15,674,000 23.44 21,697,000 20.99

23 Shell Canada (De06) 14,806,000 2.86 17,556,000 28.47

24 Wal-Mart Canada (Ja06) 14,300,000 5.93 31,891,000 n/a

25 Alimentation Couche-Tard (Ap07) 1 12,087,400 18.68 3,043,200 31.20

26 Empire Company (My07) 13,408,200 2.39 5,224,900 3.43

27 ACE Aviation Holdings (De07) 12,728,000 19.10 13,771,000 2.46

28 Hydro-Quebec (De07) 12,417,000 10.27 64,852,000 2.54

29 Desjardins Group (De07) 12,275,000 5.15 144,059,000 11.55

30 Enbridge Inc. (De07) 12,233,800 11.96 19,907,400 8.31

Links-Report Business

Zubka is a unique job referral site

What Company Is Offering:
Zubka is a unique job referral site which can benefit you in two simple ways;

First, you can earn good money by recommending friends for jobs. And second, if you need to fill a job vacancy, Zubka helps you find the perfect person - in a simpler, cheaper, more hassle free way than the usual recruitment routes.

How It Works:

If there's a job posted on Zubka and you think it is right for someone you know, then refer them.

They can be anyone – your sister, cousin, school mate, work colleague - anybody you know who would be perfect for that job.

If they get the job, bingo! You're in the money. For example, they reward to you for placing someone in a £50,000 job is £3,600.



If you're a Hirer advertising a job on Zubka, it means you're opening up that vacancy to the world of Zubka Connectors. This means all the Candidates (the people who are referred) are personally recommended. Check their profile to see they're totally appropriate for the position.

And as well as being a quick way of hiring, it costs a third of traditional recruitment charges. The Hirer gets the perfect candidate and pays considerably less than usual.

More at:http://www.zubka.com/

ReliefInsite.com, is a HIPAA-compliant web-based platform that provides visually-oriented pain assessment and tracking

What Company Is Offering:

ReliefInsite is a privately held healthcare information technology company that provides secure online pain management services. The company's flagship product, ReliefInsite.com, is a patented, secure, HIPAA-compliant web-based platform that provides visually-oriented pain assessment and tracking. Through the collection of structured and unstructured data and preparation of comprehensive reports, ReliefInsite provides a longitudinal perspective of a patient's condition in real-time, enabling improved quality of care and assessment of outcomes.

More at:http://www.reliefinsite.com/

SENIORPeopleMeet.com

What Company Is Offering:

SENIORPeopleMeet.com has been designed to provide a simple and fun atmosphere for singles. Meet other singles in your city or on the other side of the world. Using theirr easy to use search features and their leading edge website technology, meeting other singles has never been easier.

More at:http://www.seniorpeoplemeet.com/